MAYRUSH SIZE CHART
SIZE | BURST | WAIST | HIPS |
6 | 32 | 25 | 35 |
8 | 34 | 28 | 38 |
10 | 36 | 30 | 40 |
12 | 38 | 32 | 42 |
14 | 41 | 35 | 45 |
16 | 45 | 38 | 48 |
18 | 48 | 41 | 51 |
20 | 51 | 44 | 55 |
22 | 54 | 47 | 58 |
24 | 57 | 50 | 61 |
26 | 59 | 53 | 63 |
$57.22
Our size chart is closer to the UK size chart. This is 2 sizes up for the US size chart.
This means a typical US size 8 or medium will go for a size 12 on our chart.
We also have the option to fill in your measurements when you order.
SIZE | BURST | WAIST | HIPS |
6 | 32 | 25 | 35 |
8 | 34 | 28 | 38 |
10 | 36 | 30 | 40 |
12 | 38 | 32 | 42 |
14 | 41 | 35 | 45 |
16 | 45 | 38 | 48 |
18 | 48 | 41 | 51 |
20 | 51 | 44 | 55 |
22 | 54 | 47 | 58 |
24 | 57 | 50 | 61 |
26 | 59 | 53 | 63 |
2print Ankara maxi dress with cut-out fron and back
Padded bustier cut
model is wearing a size 10 (bust 36) length 65
model is 5ft 9inches tall
No account yet?
Create an AccountSubscribe to our V.I.P list to be among the first to know when we have new items, a sale, and other goodies